Home | Contact Us | About Us | Shareholders |  Print  | RSS  

NSX Home
National Stock Exchange of Australia®

MONTHLY TRADING STATISTICS 

 

Page: 1 | 2 | 3 | Next 50 »



DATE

TOTAL
VOLUME
No.
TOTAL
VALUE
$
AVERAGE
PRICE
$
TRADES
No.
MARKET
CAPITALISATION
$
SECURITIES
LISTED
No.
Dec-2010 9,448,107  7,330,713  0.78  107  2,254,940,000  100 
Nov-2010 11,549,036  8,346,527  0.72  165  2,254,940,000  100 
Oct-2010 47,104,199  31,207,793  0.66  196  2,254,940,000  100 
Sep-2010 20,135,901  13,373,779  0.66  250  2,084,999,936  99 
Aug-2010 3,847,589  1,870,902  0.49  113  2,119,340,032  97 
Jul-2010 26,910,533  8,172,095  0.30  145  2,023,000,064  96 
Jun-2010 5,077,169  1,744,357  0.34  99  2,036,999,936  96 
May-2010 2,346,729  748,287  0.32  82  854,000,000  92 
Apr-2010 2,099,148  744,979  0.35  100  845,000,000  91 
Mar-2010 3,177,417  1,011,830  0.32  116  845,209,984  93 
Feb-2010 3,309,013  1,195,821  0.36  112  800,849,984  92 
Jan-2010 1,917,052  684,022  0.36  96  804,659,968  91 
Dec-2009 1,007,203  356,908  0.35  31  854,510,016  91 
Nov-2009 4,258,322  485,112  0.11  44  816,860,032  89 
Oct-2009 1,985,636  196,485  0.10  31  845,190,016  90 
Sep-2009 782,021  254,106  0.32  42  851,070,016  85 
Aug-2009 1,132,128  523,366  0.46  41  731,969,984  84 
Jul-2009 1,336,332  208,963  0.16  30  794,009,984  82 
Jun-2009 1,080,565  77,751  0.07  22  781,420,032  82 
May-2009 858,171  182,768  0.21  29  799,840,000  80 
Apr-2009 1,590,286  250,649  0.16  32  815,360,000  79 
Mar-2009 1,493,397  471,388  0.32  56  768,440,000  78 
Feb-2009 3,450,138  364,441  0.11  37  752,550,016  76 
Jan-2009 1,007,203  356,908  0.35  31  823,040,000  74 
Dec-2008 1,698,372  966,346  0.57  58  708,899,968  71 
Nov-2008 1,140,156  306,847  0.27  23  847,390,016  71 
Oct-2008 765,971  358,886  0.47  33  878,460,032  69 
Sep-2008 647,968  405,399  0.63  23  660,979,968  66 
Aug-2008 1,565,407  426,819  0.27  47  627,840,000  66 
Jul-2008 1,906,251  1,031,597  0.54  39  616,590,016  63 
Jun-2008 1,871,817  878,407  0.47  78  616,569,984  61 
May-2008 5,811,496  1,311,217  0.23  75  696,489,984  57 
Apr-2008 2,820,652  744,473  0.26  74  686,780,032  55 
Mar-2008 2,585,838  745,237  0.29  72  706,339,968  53 
Feb-2008 1,766,147  519,701  0.29  41  608,099,968  50 
Jan-2008 1,698,372  966,346  0.57  58  598,120,000  52 
Dec-2007 2,046,512  622,645  0.30  48  618,510,016  53 
Nov-2007 3,113,274  1,518,124  0.49  96  575,779,968  49 
Oct-2007 5,361,678  3,153,294  0.59  78  591,129,984  48 
Sep-2007 4,934,427  2,229,859  0.45  98  607,150,016  48 
Aug-2007 2,963,786  824,362  0.28  80  596,129,984  49 
Jul-2007 12,357,231  7,181,256  0.58  172  606,110,016  49 
Jun-2007 7,586,294  3,415,239  0.45  143  629,040,000  50 
May-2007 22,029,597  13,635,155  0.62  161  543,910,016  50 
Apr-2007 5,772,154  1,644,624  0.28  127  540,070,016  48 
Mar-2007 7,967,845  3,312,076  0.42  286  601,299,968  49 
Feb-2007 7,651,086  2,199,063  0.29  233  578,270,016  50 
Jan-2007 6,968,944  1,813,389  0.26  191  547,699,968  49 
Dec-2006 4,397,424  990,897  0.23  102  529,670,016  48 
Nov-2006 4,048,099  1,263,432  0.31  92  548,380,032  51 

 

 Australian Market Licencee: National Stock Exchange of Australia Limited ("NSX") | ABN 11 000 902 063 | Terms & Conditions | Privacy | ADST | NSX1