Home | Contact Us | About Us | Shareholders |  Print  | RSS  

NSX Home
National Stock Exchange of Australia®

END OF YEAR STATISTICS 

Calendar Year
 

Page: 1 |



DATE

TRADES
No.
TRADE
VALUE
$
TRADE
VOLUME
NUMBER OF SHARES
AVERAGE
PRICE
PER SHARE $
VALUE
PER TRADE
$
2012 2,153  196,918,548  160,273,556  1.23  91,462 
2011 2,533  106,863,645  209,390,727  0.51  42,189 
2010 1,821  77,080,817  138,050,632  0.56  42,329 
2009 876  6,672,883  25,219,188  0.26  7,617 
2008 1,005  11,681,419  27,909,591  0.42  11,623 
2007 2,394  51,929,307  96,354,362  0.54  21,691 
2006 1,601  18,007,197  58,520,233  0.31  11,247 
2005 1,706  14,867,533  37,001,960  0.40  8,715 
2004 1,278  15,861,305  43,349,999  0.37  12,411 
2003 181  2,828,592  3,012,395  0.94  15,628 
2002 61  331,224  567,692  0.58  5,430 
2001 32  36,738  67,250  0.55  1,148 
2000 5,230  46,000  0.11  872 

 

 Australian Market Licencee: National Stock Exchange of Australia Limited ("NSX") | ABN 11 000 902 063 | Terms & Conditions | Privacy | AEST | NSX2