Home | Contact Us | About Us | Shareholders |  Print  | RSS  

NSX Home
National Stock Exchange of Australia®

DAILY END OF DAY STATISTICS 

 

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Next 100 »



DATE

TRADES
No.
TRADE
VALUE
$
TRADE
VOLUME
NUMBER OF SHARES
AVERAGE
PRICE
PER SHARE $
3-Feb-2012 10  136,650  518,388  0.26 
2-Feb-2012 13  89,551  79,665  1.12 
1-Feb-2012 12  412,954  1,183,533  0.35 
31-Jan-2012 84,029  99,545  0.84 
30-Jan-2012 30,904  65,929  0.47 
27-Jan-2012 602,877  1,530,548  0.39 
25-Jan-2012 11,643  77,886  0.15 
24-Jan-2012 18  172,999  617,768  0.28 
23-Jan-2012 11  108,550  410,000  0.26 
20-Jan-2012 14  482,477  1,313,009  0.37 
19-Jan-2012 7,078  11,797  0.60 
17-Jan-2012 38,088  58,057  0.66 
16-Jan-2012 782,940  2,042,100  0.38 
13-Jan-2012 11  94,807  210,298  0.45 
12-Jan-2012 38,109  49,388  0.77 
11-Jan-2012 79,950  528,000  0.15 
10-Jan-2012 77,944  445,556  0.17 
9-Jan-2012 1,216,484  3,008,719  0.40 
6-Jan-2012 58,388  34,060  1.71 
5-Jan-2012 22,278  21,893  1.02 
4-Jan-2012 29,829  37,457  0.80 
3-Jan-2012 6,637  127,044  0.05 
30-Dec-2011 70,893  305,351  0.23 
29-Dec-2011 11,965  31,936  0.37 
28-Dec-2011 25,843  103,088  0.25 
23-Dec-2011 31,988  37,759  0.85 
22-Dec-2011 62,341  171,016  0.36 
21-Dec-2011 24,404  14,771  1.65 
20-Dec-2011 53,602  211,536  0.25 
19-Dec-2011 10  105,541  303,194  0.35 
16-Dec-2011 25,508  283,947  0.09 
15-Dec-2011 11  96,653  306,509  0.32 
14-Dec-2011 13  80,864  411,036  0.20 
13-Dec-2011 113,094  174,609  0.65 
12-Dec-2011 11  193,246  472,156  0.41 
9-Dec-2011 62,344  179,522  0.35 
8-Dec-2011 34,170  48,413  0.71 
7-Dec-2011 23,453  30,184  0.78 
6-Dec-2011 20,121  21,761  0.92 
5-Dec-2011 12  264,779  833,196  0.32 
2-Dec-2011 122,436  574,001  0.21 
1-Dec-2011 11  1,475,757  3,684,818  0.40 
30-Nov-2011 44,339  125,000  0.35 
29-Nov-2011 118,129  338,590  0.35 
28-Nov-2011 98,669  430,537  0.23 
25-Nov-2011 11  135,546  346,855  0.39 
24-Nov-2011 37,088  159,731  0.23 
23-Nov-2011 112,592  335,918  0.34 
22-Nov-2011 60,738  795,332  0.08 
21-Nov-2011 17  398,706  1,037,830  0.38 
18-Nov-2011 11  171,555  742,860  0.23 
17-Nov-2011 961,752  2,664,791  0.36 
16-Nov-2011 15,400  153,334  0.10 
15-Nov-2011 66,645  73,861  0.90 
14-Nov-2011 4,166  50,883  0.08 
11-Nov-2011 11  157,900  291,625  0.54 
10-Nov-2011 10,450  6,000  1.74 
9-Nov-2011 1,283,833  4,754,937  0.27 
8-Nov-2011 34,936  54,071  0.65 
7-Nov-2011 9,475  13,500  0.70 
4-Nov-2011 123,091  316,364  0.39 
3-Nov-2011 71,586  199,906  0.36 
2-Nov-2011 70,080  95,555  0.73 
1-Nov-2011 5,077  50,295  0.10 
31-Oct-2011 11  472,089  1,594,550  0.30 
28-Oct-2011 10  105,679  124,571  0.85 
27-Oct-2011 21,818  89,060  0.24 
26-Oct-2011 555,521  1,940,694  0.29 
25-Oct-2011 26,914  72,239  0.37 
24-Oct-2011 8,600  4,000  2.15 
21-Oct-2011 20,550  17,000  1.21 
20-Oct-2011 98,184  262,183  0.37 
19-Oct-2011 50,611  337,569  0.15 
18-Oct-2011 1,770,938  5,945,069  0.30 
17-Oct-2011 35,808  110,083  0.33 
14-Oct-2011 10  117,109  832,017  0.14 
13-Oct-2011 102,420  458,740  0.22 
12-Oct-2011 213,273  285,448  0.75 
11-Oct-2011 32,880  159,075  0.21 
10-Oct-2011 53,918  87,723  0.61 
7-Oct-2011 67,265  43,000  1.56 
6-Oct-2011 7,132  85,209  0.08 
5-Oct-2011 41,337  162,743  0.25 
4-Oct-2011 34,370  133,610  0.26 
3-Oct-2011 8,932  13,332  0.67 
30-Sep-2011 29,777  131,143  0.23 
29-Sep-2011 124,714  272,450  0.46 
28-Sep-2011 2,907,787  9,081,497  0.32 
27-Sep-2011 13  1,145,735  3,760,220  0.30 
26-Sep-2011 94,778  171,992  0.55 
23-Sep-2011 12  41,671  216,270  0.19 
22-Sep-2011 12,248  32,013  0.38 
21-Sep-2011 11  59,250  242,000  0.24 
20-Sep-2011 1,393  1,782  0.78 
19-Sep-2011 10,279  91,780  0.11 
16-Sep-2011 12  161,750  668,258  0.24 
15-Sep-2011 161,984  212,642  0.76 
14-Sep-2011 84,599  652,665  0.13 
13-Sep-2011 22,201  195,444  0.11 
12-Sep-2011 59,714  328,100  0.18 

 

 Australian Market Licencee: National Stock Exchange of Australia Limited ("NSX") | ABN 11 000 902 063 | Terms & Conditions | Privacy | ADST | NSX2