<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="rss2html.xsl" version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NSX Company News for International Petroleum Limited FPO</title>
		<link>https://www.nsx.com.au</link>
		<category>Business</category><category>Investing</category><category>Stocks and Bonds</category><category>Exchanges</category><category>Finance News</category><category>Investment News</category><category>Stock Market News</category><category>Corporate Actions News</category><description>NSX Australian Company Announcements for International Petroleum Limited FPO</description>
		<language>en-us</language>
		<copyright>Copyright 1937-2019 NSX</copyright>
		<docs>https://www.nsx.com.au/ftp/rss</docs>
		<lastBuildDate>Tue, 1 Oct 2019 09:10:00 +1000</lastBuildDate>
		<image><title>NSX</title><url>https://www.nsx.com.au/images/NSX-LOGOx150.gif</url><link>https://www.nsx.com.au</link></image><item>
			<title>[IOP] Company Removed from Official List - Failure to pay Annual Listing Fee - 2019/2020 - Delisted 30th of September 2019 (Price Sensitive) </title>
			<description>Company Removed from Official List - Failure to pay Annual Listing Fee - 2019/2020 - Delisted 30th of September 2019&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737395.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 1 Oct 2019 09:10:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737395.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Continued Suspension - Failure to lodge Half Yearly Financials for 30 June 2019 (Price Sensitive) </title>
			<description>Continued Suspension - Failure to lodge Half Yearly Financials for 30 June 2019&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737313.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 16 Sep 2019 09:30:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737313.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update</title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737309.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Sun, 15 Sep 2019 16:39:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737309.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Continued Suspension - Non-payment of Annual Listing Fees (Price Sensitive) </title>
			<description>Continued Suspension - Non-payment of Annual Listing Fees&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737238.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 2 Sep 2019 07:47:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737238.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market update</title>
			<description>Market update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737179.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 15 Aug 2019 15:11:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737179.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 30 June 2019 Quarterly Report (Price Sensitive) </title>
			<description>30 June 2019 Quarterly Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737152.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 30 Jul 2019 15:35:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737152.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Expiry of Options</title>
			<description>Expiry of Options&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737148.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 30 Jul 2019 12:20:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737148.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update</title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737112.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 15 Jul 2019 11:40:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737112.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update</title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021737016.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 18 Jun 2019 08:52:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021737016.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Results of AGM (Price Sensitive) </title>
			<description>Results of AGM&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736965.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 31 May 2019 18:02:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736965.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update</title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736892.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 16 May 2019 07:09:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736892.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Proxy Form</title>
			<description>Proxy Form&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736864.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 9 May 2019 09:13:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736864.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Notice of Annual General Meeting (Price Sensitive) </title>
			<description>Notice of Annual General Meeting&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736863.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 9 May 2019 09:13:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736863.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 31 March 2019 Quarterly Report (Price Sensitive) </title>
			<description>31 March 2019 Quarterly Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736835.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 30 Apr 2019 13:47:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736835.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update</title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736771.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 15 Apr 2019 09:52:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736771.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 2018 Annual Report (Price Sensitive) </title>
			<description>2018 Annual Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736713.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 1 Apr 2019 06:09:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736713.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 31 December 2018 Preliminary Report (Price Sensitive) </title>
			<description>31 December 2018 Preliminary Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736642.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Sat, 16 Mar 2019 20:26:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736642.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Monthly Market Update</title>
			<description>Monthly Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736641.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Sat, 16 Mar 2019 20:26:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736641.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Monthly Market Update (Price Sensitive) </title>
			<description>Monthly Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736478.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 18 Feb 2019 07:38:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736478.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 31 December 2018 Quarterly Report (Price Sensitive) </title>
			<description>31 December 2018 Quarterly Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736391.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 30 Jan 2019 12:07:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736391.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update (Price Sensitive) </title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736352.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 16 Jan 2019 09:17:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736352.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update (Price Sensitive) </title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736282.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 17 Dec 2018 09:16:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736282.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market update</title>
			<description>Market update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736135.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 15 Nov 2018 14:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736135.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 30 September 2018 Quarterly Report (Price Sensitive) </title>
			<description>30 September 2018 Quarterly Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736070.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 31 Oct 2018 20:11:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736070.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Legal Proceedings Update (Price Sensitive) </title>
			<description>Legal Proceedings Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736036.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 26 Oct 2018 15:58:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736036.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update (Price Sensitive) </title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735953.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 16 Oct 2018 09:24:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735953.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update</title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735752.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 17 Sep 2018 09:36:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735752.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update</title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735558.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 15 Aug 2018 15:22:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735558.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 30 June 2018 Half Year Report (Price Sensitive) </title>
			<description>30 June 2018 Half Year Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735485.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 09:27:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735485.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 30 June 2018 Quarterly Report (Price Sensitive) </title>
			<description>30 June 2018 Quarterly Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735484.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 09:27:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735484.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Legal Proceedings Update (Price Sensitive) </title>
			<description>Legal Proceedings Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735453.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 19 Jul 2018 10:40:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735453.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Legal Proceedings Update</title>
			<description>Update on Ex-Employee Claim against the Company and its Directors&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735398.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 4 Jul 2018 08:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735398.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Market Update (Price Sensitive) </title>
			<description>Market Update&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735337.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 28 Jun 2018 08:42:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735337.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Results of AGM</title>
			<description>Results of AGM&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735336.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 27 Jun 2018 14:50:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735336.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Proxy Form</title>
			<description>Proxy Form&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735158.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 18 May 2018 12:50:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735158.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Notice of Meeting of Annual General Meeting</title>
			<description>Notice of Meeting of Annual General Meeting&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735157.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 18 May 2018 12:49:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735157.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 2017 Annual Report (Price Sensitive) </title>
			<description>2017 Annual Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735093.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Apr 2018 16:50:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735093.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 31 March 2018 Quarterly Report (Price Sensitive) </title>
			<description>31 March 2018 Quarterly Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735080.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Apr 2018 08:39:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735080.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Expiry of options</title>
			<description>Expiry of options&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735060.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 26 Apr 2018 11:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735060.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 31 December 2017 Preliminary Report (Price Sensitive) </title>
			<description>31 December 2017 Preliminary Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735007.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 11 Apr 2018 10:47:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735007.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Continued Suspension - failure to lodge audited Annual Financials - 31 December 2017 (Price Sensitive) </title>
			<description>Continued Suspension - failure to lodge audited Annual Financials - 31 December 2017&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734970.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 3 Apr 2018 09:42:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734970.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] 30 June 2017 Half Year Report (Price Sensitive) </title>
			<description>30 June 2017 Half Year Report&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734962.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 2 Apr 2018 08:44:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734962.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IOP] Continued Suspension - failure to lodge Preliminary Final Report - 31 December 2017 (Price Sensitive) </title>
			<description>Continued Suspension - failure to lodge Preliminary Final Report - 31 December 2017&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734903.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 19 Mar 2018 09:59:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734903.PDF</guid>
			<category>NSX Company Announcements</category>
