<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="rss2html.xsl" version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NSX Company News for APN Regional Property Fund</title>
		<link>https://www.nsx.com.au</link>
		<category>Business</category><category>Investing</category><category>Stocks and Bonds</category><category>Exchanges</category><category>Finance News</category><category>Investment News</category><category>Stock Market News</category><category>Corporate Actions News</category><description>NSX Australian Company Announcements for APN Regional Property Fund</description>
		<language>en-us</language>
		<copyright>Copyright 1937-2021 NSX</copyright>
		<docs>https://www.nsx.com.au/ftp/rss</docs>
		<lastBuildDate>Fri, 29 Jan 2021 15:42:00 +1000</lastBuildDate>
		<image><title>NSX</title><url>https://www.nsx.com.au/images/NSX-LOGOx150.gif</url><link>https://www.nsx.com.au</link></image><item>
			<title>[APR] 40051 NSX Delisted (Price Sensitive) </title>
			<description>Company delisted - 21 June 2019&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736939.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 28 May 2019 15:45:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736939.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Results of EGM and update on delisting (Price Sensitive) </title>
			<description>Results of EGM and update on delisting&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736938.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 28 May 2019 15:43:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736938.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] EGM Chairman address and presentation (Price Sensitive) </title>
			<description>EGM Chairman address and presentation&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736937.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 28 May 2019 14:43:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736937.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Change in Substantial Shareholder</title>
			<description>Change in Substantial Shareholder&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736887.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 14 May 2019 17:03:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736887.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Notice of Meeting and Proxy Form (Price Sensitive) </title>
			<description>Notice of Meeting, Explanatory Memorandum and Proxy Form&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736851.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 3 May 2019 16:20:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736851.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Update - Extension of voluntary suspension (Price Sensitive) </title>
			<description>Fund Update - Extension of voluntary suspension&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736809.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 24 Apr 2019 15:57:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736809.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Notice of ceasing to be a substantial holder</title>
			<description>Notice of ceasing to be a substantial holder&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736781.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 17 Apr 2019 11:02:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736781.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Update - Withdrawal Offer and Unit Certificates (Price Sensitive) </title>
			<description>Fund Update - Withdrawal Offer and Unit Certificates&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736778.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 16 Apr 2019 09:24:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736778.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Notice of initial substantial holder</title>
			<description>Notice of initial substantial holder&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736777.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 16 Apr 2019 09:22:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736777.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Ceasing to be a Substantial Holder - Dawney &amp; Co Ltd</title>
			<description>Ceasing to be a Substantial Holder - Dawney &amp; Co Ltd&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736776.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 16 Apr 2019 08:45:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736776.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Stub period distribution (Price Sensitive) </title>
			<description>Stub period distribution&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736765.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 12 Apr 2019 13:48:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736765.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Quotation of Additional Securities Form (Price Sensitive) </title>
			<description>Quotation of Additional Securities Form&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736756.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 11 Apr 2019 11:39:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736756.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Update - Liquidity Event completion (Price Sensitive) </title>
			<description>Fund Update - Liquidity Event completion&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736753.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 11 Apr 2019 09:13:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736753.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Update - Liquidity Event (Price Sensitive) </title>
			<description>Fund update - Liquidity Event&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736741.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 8 Apr 2019 16:13:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736741.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund update</title>
			<description>Update on the Liquidity Event, Public Offer and results of the Rights Issue and Withdrawal Offer&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736687.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 27 Mar 2019 09:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736687.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Update - Debt Facility and Liquidity Event (Price Sensitive) </title>
			<description>Fund Update - Debt Facility and Liquidity Event&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736682.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 25 Mar 2019 16:28:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736682.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] March quarter 2019 distribution</title>
			<description>Announcement regarding the March quarter 2019 distribution&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736660.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 18 Mar 2019 16:13:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736660.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund update, capital raising &amp; Liquidity Event launch (Price Sensitive) </title>
			<description>Fund update, capital raising &amp; Liquidity Event launch&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736427.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 4 Feb 2019 16:42:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736427.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Withdrawal Offer Letter &amp; Withdrawal Request Form (Price Sensitive) </title>
			<description>Withdrawal Offer Letter &amp; Withdrawal Request Form&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736431.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 4 Feb 2019 16:45:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736431.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] PDS, Application Form &amp; Entitlement Form (Price Sensitive) </title>
			<description>PDS, Application Form &amp; Entitlement Form&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736430.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 4 Feb 2019 16:44:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736430.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Investor Presentation (Price Sensitive) </title>
			<description>Investor Presentation&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736429.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 4 Feb 2019 16:43:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736429.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Appendix 2C + Half Year report for 31 Dec 2018 (Price Sensitive) </title>
			<description>Appendix 2C + Half Year report for 31 Dec 2018&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736428.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 4 Feb 2019 16:42:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736428.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Voluntary Suspension requested by Fund (Price Sensitive) </title>
			<description>Voluntary Suspension requested by Fund&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736426.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 4 Feb 2019 09:55:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736426.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Newcastle Article</title>
			<description>Newcastle Article&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736364.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 18 Jan 2019 15:06:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736364.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Update, Outlook and Liquidity Event (Price Sensitive) </title>
			<description>Fund Update, Outlook and Liquidity Event&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736300.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 24 Dec 2018 10:22:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736300.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] December quarter 2018 distribution</title>
			<description>Announcement regarding the December quarter 2018 distribution&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736287.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 18 Dec 2018 14:52:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736287.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Form 604 - EGP Capital Pty Ltd</title>
			<description>Form 604 Notice of change of interests of substantial holder - EGP Capital Pty Ltd&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736271.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 12 Dec 2018 10:12:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736271.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Form 603 Notice of initial substantial holder - Dawney &amp; Co Ltd</title>
			<description>Form 603 Notice of initial substantial holder - Dawney &amp; Co Ltd&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736270.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 12 Dec 2018 10:10:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736270.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Tenant renewal &amp; leasing update (Price Sensitive) </title>
			<description>Update regarding a major tenant renewal &amp; leasing activity&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736107.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 8 Nov 2018 10:56:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736107.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Investor Update</title>
			<description>Investor Update - 30 September 2018&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021736075.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 2 Nov 2018 09:04:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021736075.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Distribution notice - September quarter 2018</title>
			<description>Announcement regarding the September quarter 2018 distribution&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735762.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 18 Sep 2018 15:02:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735762.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] FY18 Results Presentation (Price Sensitive) </title>
			<description>FY18 Results Presentation&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735567.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 17 Aug 2018 08:49:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735567.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] FY18 Financial Results (Price Sensitive) </title>
			<description>FY18 Financial Results&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735566.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 17 Aug 2018 08:49:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735566.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] NSX Appendix 2C (Price Sensitive) </title>
			<description>NSX Appendix 2C Preliminary Report for the Year Ended 30 June 2018&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735565.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 17 Aug 2018 08:48:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735565.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Distribution notice - June quarter 2018</title>
			<description>Announcement regarding the June quarter 2018 distribution&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735307.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 18 Jun 2018 12:47:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735307.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Update (Price Sensitive) </title>
			<description>Liquidity event deferral&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735173.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 24 May 2018 12:42:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735173.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Fund Payment Components</title>
			<description>Fund Payment Components for the Distribution for the quarter ended 31 March 2018&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021735066.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 27 Apr 2018 13:16:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021735066.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Notice of ceasing to be a substantial holder</title>
			<description>Form 605 - Notice of ceasing to be a substantial holder&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734930.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 23 Mar 2018 11:37:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734930.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Notice of initial substantial holder (Price Sensitive) </title>
			<description>Form 603 - Notice of initial substantial holder&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734917.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 20 Mar 2018 12:35:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734917.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] March quarter 2018 distribution</title>
			<description>Announcement regarding the March quarter 2018 distribution&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734914.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 19 Mar 2018 14:45:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734914.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Amendment to Investor Update</title>
			<description>Amendment to Investor Update - 31 December 2017&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734752.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 26 Feb 2018 16:15:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734752.PDF</guid>
			<category>NSX Company Announcements</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[APR] Investor Update 31 December 2017 (Price Sensitive) </title>
			<description>APN Regional Property Fund Investor Update - 31 December 2017&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/ftp/news/021734748.PDF</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 26 Feb 2018 09:50:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/ftp/news/021734748.PDF</guid>
